Beskrivelse
Specifikationer
| Display | |
| Skærm diagonal: | 11,9 cm (4.7″) |
| Skærmopløsning: | 1334 x 750 pixel |
| Skærm form: | Flad |
| Paneltype: | IPS |
| Kontrastforhold (typisk): | 1400:1 |
| Skærmens lysstyrke: | 625 cd/m² |
| Berøringsskærmstype: | Kapacitiv |
| Pixeltæthed: | 326 ppi |
| Anden skærm: | Ingen |
| Processor | |
| Processorserie: | Apple |
| Processormodel: | A10 |
| Processorkerner: | 4 |
| Coprocessor: | Ja |
| Coprocessor model: | M10 |
| Lagring | |
| RAM kapacitet: | 2 GB |
| Intern lagerkapacitet: | 32 GB |
| Kompatible hukommelseskort: | Ikke understøttet |
| RAM-type: | LPDDR4 |
| Kamera | |
| Bagkamera type: | Enkelt kamera |
| Bagerste kamera opløsning (numerisk): | 12 MP |
| Frontkameratype: | Enkelt kamera |
| Front kamera opløsning (numerisk): | 7 MP |
| Bagkamera flash: | Ja |
| Bagerste kamera blænde nummer: | 1,8 |
| Digital zoom: | 5x |
| Front kamera blænde nummer: | 2,2 |
| Flash type: | LED |
| Maksimum billedhastighed: | 240 fps |
| Video optagelsestilstande: | 720p, 1080p, 2160p |
| Autofokus: | Ja |
| Ansigtsgenkendelse: | Ja |
| Videostabilisator: | Ja |
| Billedstabilisator: | Ja |
| Geotagging: | Ja |
| Multi-objektiv: | Ja |
| Selvudløser: | Ja |
| Nattilstand: | Ja |
| Smilregistrering: | Ja |
| Netværk | |
| SIM-korts kapacitet: | Single SIM |
| Generering af mobilnetværk: | 4G |
| SIM-korttype: | NanoSIM |
| 3G standard: | DC-HSDPA, HSPA+, TD-SCDMA, UMTS |
| 4G standard: | LTE |
| Wi-Fi: | Ja |
| Bluetooth: | Ja |
| Wi-Fi-standarder: | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Bluetooth-version: | 4.2 |
| Bluetooth-profiler: | A2DP |
| Understøttelse af 3G-bånd: | 850,900,1700,1900,2100 MHz |
| Tethering (modem-tilstand): | Ja |
| AirPlay: | Ja |
| Near Field Communication (NFC): | Ja |
| Abonnement | |
| Abonnementstype: | Ingen abonnement |
| Porte & Grænseflader | |
| USB-port: | Ingen |
| Lynstik: | Ja |
| Messaging | |
| Tekstbeskeder (SMS): | Ja |
| MMS (Multimedia Message Service): | Ja |
| E-mail: | Ja |
| Design | |
| Formfaktor: | Menu |
| Produktfarve: | Sort |
| Farvenavn: | Black |
| Kode for international beskyttelse (IP): | IP67 |
| Beskyttelsesfunktioner: | Støvresistent, Stænktæt, Vandtæt |
| Præstation | |
| Videoopkald: | Ja |
| Trådløs opladning: | Ja |
| Fingeraftrykslæser: | Ja |
| Højttalertelefon: | Ja |
| Stemmeopkald: | Ja |
| Stemmekommandoer: | Ja |
| Vibrationsalarm: | Ja |
| Renoveret: | Ja |
| Navigation | |
| Placering af position: | Ja |
| GLONASS: | Ja |
| Galileo: | Ja |
| Quasi-Zenith Satellitsystem (QZSS): | Ja |
| Elektronisk kompas: | Ja |
| Wi-Fi-positionering: | Ja |
| Multimedie | |
| Højttalere: | Stereo |
| Understøttede lydformater: | AAC, AAX, AAX+, AIFF, HE-AAC, M4A, MP3, WAV |
| Understøttede videoformater: | AVI, M4V, MOV, MP4 |
| Software | |
| Platform: | iOS |
| Operativsystem installeret: | iOS 10 |
| App-distributionsplatform: | Apple App Store |
| Virtuel assistent: | Apple Siri |
| Understøttede Windows-operativsystemer: | Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 Pro, Windows 10 Pro x64, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64 |
| Understøttede Mac-operativsystemer: | Mac OS X 10.11 El Capitan, Mac OS X 10.9 Mavericks |
| Medfølgende software: | FaceTime Safari iTunes Store App Store iBooks Game Center iCloud Drive |
| Batteri | |
| Batterikapacitet: | 1960 mAh |
| Taletid (3G): | 14 t |
| Standbytid (3G): | 240 t |
| Batteriteknologi: | Lithium-Ion (Li-Ion) |
| Browsing tid (Wi-Fi): | 14 t |
| Browsing tid (3G): | 12 t |
| Browsing tid (4G): | 12 t |
| Trådløs lyd afspilningstid: | 40 t |
| Trådløs videoafspilningstid: | 13 t |
| Sensorer | |
| Nærhedssensor: | Ja |
| Accelerometer: | Ja |
| Sensor for omgivende lys: | Ja |
| Gyroskop: | Ja |
| Orienteringssensor: | Ja |
| Barometer: | Ja |
| Vægt & størrelser | |
| Vægt: | 138 g |
| Bredde: | 67,1 mm |
| Dybde: | 7,1 mm |
| Højde: | 138,3 mm |
| Godkendelser | |
| Hoved-SAR (EU): | 1,38 W/kg |
| Krop SAR (EU): | 1,34 W/kg |
| Hoved SAR (USA): | 1,19 W/kg |
| Krop SAR (USA): | 1,19 W/kg |
| Hoved SAR (Canada): | 1,19 W/kg |
| Krop SAR (Canada): | 1,19 W/kg |
| Driftsbetingelser | |
| Driftstemperatur (T-T): | 0 – 35 °C |
| Opbevaringstemperatur (T-T): | -20 – 45 °C |
| Relativ luftfugtighed ved drift (H-H): | 5 – 95% |
| Driftshøjde: | 0 – 3000 m |
| Andre funktioner | |
| Berøringsskærm: | Ja |
